or to view stock quantity and your pricing.
Steiner serves territories in Northern Illinois, Northwest Indiana and Southern Wisconsin. Please for assistance if outside our sales territory.
Progress Lighting® P8044-31 Commodity/Utilitarian Step Baffle Trim, 5 in OD, PAR16 Incandescent Lamp, Steel
Custom_Product_Images_Illustration
Progress Lighting® P8044-31 Commodity/Utilitarian Step Baffle Trim, 5 in OD, PAR16 Incandescent Lamp, Steel
SKU29906
MFGR #P8044-31
Your Cost: $26.07/ea
List: Progress Lighting® Step Baffle Trim, Commodity/Utilitarian, 5 in Outside Dia, PAR16 Incandescent Lamp, 4 in Height, For Use With: Recessed Lighting, Ceiling Mount, Steel, Black
Progress Lighting® Step Baffle Trim, Commodity/Utilitarian, 5 in Outside Dia, PAR16 Incandescent Lamp, 4 in Height, For Use With: Recessed Lighting, Ceiling Mount, Steel, Black
360 deg positioning
content loaded
content loaded
content loaded
content loaded
- Attributes
- Documents & Resources
- Features
- Substitute Products
| ARRA Compliant | C |
| Buy American Compliant | C |
| Catalog Number | P8044-31 |
| Color | Black |
| Construction | Construction |
| Country of Origin | CN |
| Currency | USD |
| EU RoHS Indicator | C |
| Finish | Black |
| Fixture Type | Recessed Trim |
| Gross Weight Per Pack | 0.4800 lb |
| Gross Weight per Pack Metric | 0.24 |
| Gross Weight UOM Metric | kg |
| Harmonization Tariff Schedule Code | 9405994090 |
| Height | 3.94 in |
| Height [Metric] | 10.0076 cm |
| Length | 5.12 in |
| Length [Metric] | 13.0048 cm |
| Mounting Type | Ceiling |
| Returnable | N |
| Size | 5 in x 5 in x 4 in |
| Standard | UL-CUL |
| Style | Utilitarian/Commodity |
| Type | 4in Trim |
| UNSPSC | 39111531 |
| UPC 11 | 78524780442 |
| UPC 12 | 785247804429 |
| Width | 5.12 in |
| Width [Metric] | 13.0048 cm |
| Stock Status | NONSTOCK |
| Brand | Progress Lighting™ |
| Manufacturer | Hubbell |
| Inside Diameter | 3-1/2 in |
| Lamp Type | Incandescent/PAR16 |
| Material | Steel |
| Outside Diameter | 5 in |
| Suitable For Use With | Recessed Lighting, IC and Non-IC Housing |
| 360 deg positioning |